Willow Creek
| Cans | Type of Service | Rates Per Month |
|---|---|---|
| 30-Gal Can Residential & Commercial |
1 Can Weekly | $32.68 |
| 2 Cans Weekly | $65.78 | |
| Extra Can: $16.33 | ||
| 40-Gal Can Residential & Commercial |
1 Can Weekly | $36.54 |
| 2 Cans Weekly | $73.10 | |
| Extra Can: $18.29 | ||
| Bins | Type of Service | Rates Per Month |
| 1.5yd Bin | Occasional | $182.00 |
| 60″ x 35″ x 40″ | 1x Week | $298.57 |
| 2x Week | $478.94 | |
| 2.0yd Bin | Occasional | $205.00 |
| 60″ x 46″ x 40″ | 1x Week | $331.13 |
| 2x Week | $577.26 | |
| 3.0yd Bin | Occasional | $298.00 |
| 60″ x 60″ x 40″ | 1x Week | $425.50 |
| 2x Week | $755.12 | |
| Recycling | Weekly | $19.77 |
*Note: Occasional Dumps are one time only, maximum of ONE week between dumps.
