Willow Creek
| Cans | Type of Service | Rates Per Month |
|---|---|---|
| 30-Gal Can Residential & Commercial |
1 Can Weekly | $31.91 |
| 2 Cans Weekly | $63.83 | |
| Extra Can: $16.29 | ||
| 40-Gal Can Residential & Commercial |
1 Can Weekly | $35.79 |
| 2 Cans Weekly | $71.61 | |
| Extra Can: $18.25 | ||
| Bins | Type of Service | Rates Per Month |
| 1.5yd Bin | Occasional | $178.00 |
| 60″ x 35″ x 40″ | 1x Week | $292.06 |
| 2x Week | $470.69 | |
| 2.0yd Bin | Occasional | $196.00 |
| 60″ x 46″ x 40″ | 1x Week | $325.15 |
| 2x Week | $568.73 | |
| 3.0yd Bin | Occasional | $286.00 |
| 60″ x 60″ x 40″ | 1x Week | $419.40 |
| 2x Week | $746.79 | |
| Recycling | Weekly | $16.43 |
*Note: Occasional Dumps are one time only, maximum of ONE week between dumps.
