Hoopa Area
Cans | Type of Service | Rates Per Month |
---|---|---|
30-Gal Can | ||
Residential | 1 Can Weekly | $38.60 |
2 Cans Weekly | $76.27 | |
Extra Can: $16.40 | ||
Senior Citizens | 1 Can Weekly | $36.57 |
2 Cans Weekly | $74.19 | |
Extra Can: $16.40 | ||
Commercial | 1 Can Weekly | $42.80 |
2 Cans Weekly | $84.32 | |
Extra Can: $17.98 | ||
40-Gal Can | ||
Residential | 1 Can Weekly | $45.36 |
2 Cans Weekly | $85.69 | |
Senior Citizens | 1 Can Weekly | $41.42 |
2 Cans Weekly | $82.80 | |
Extra Can: $17.31 | ||
Commercial | 1 Can Weekly | $5.73 |
2 Cans Weekly | $105.03 | |
Extra Can: $19.68 | ||
Bins | Type of Service | Rates Per Month |
1.5 yd Bin 60″ x 35″ x 40″ |
Occasional Dump* | $168.00 |
1x Weekly | $325.00 | |
2x Weekly | $624.00 | |
2.0 yd Bin 60″ x 46″ x 40″ |
Occasional Dump* | $186.00 |
1x Weekly | $369.00 | |
2x Weekly | $724.00 | |
3.0 yd Bin 60″ x 60″ x 40″ |
Occasional Dump* | $295.00 |
1x Weekly | $489.00 | |
2x Weekly | $851.00 |
*Note: Occasional Dumps are one time only, maximum of ONE week between dumps.