Hoopa Area
| Cans | Type of Service | Rates Per Month |
|---|---|---|
| 30-Gal Can | ||
| Residential | 1 Can Weekly | $39.18 |
| 2 Cans Weekly | $77.41 | |
| Extra Can: $16.65 | ||
| Senior Citizens | 1 Can Weekly | $37.12 |
| 2 Cans Weekly | $75.30 | |
| Extra Can: $16.64 | ||
| Commercial | 1 Can Weekly | $44.52 |
| 2 Cans Weekly | $85.59 | |
| Extra Can: $18.25 | ||
| 40-Gal Can | ||
| Residential | 1 Can Weekly | $46.04 |
| 2 Cans Weekly | $86.97 | |
| Extra Can: $17.57 | ||
| Senior Citizens | 1 Can Weekly | $42.04 |
| 2 Cans Weekly | $84.04 | |
| Extra Can: $17.57 | ||
| Commercial | 1 Can Weekly | $54.54 |
| 2 Cans Weekly | $106.61 | |
| Extra Can: $19.68 | ||
| Bins | Type of Service | Rates Per Month |
| 1.5 yd Bin 60″ x 35″ x 40″ |
Occasional Dump* | $172.00 |
| 1x Weekly | $332.00 | |
| 2x Weekly | $677.00 | |
| 2.0 yd Bin 60″ x 46″ x 40″ |
Occasional Dump* | $190.00 |
| 1x Weekly | $377.00 | |
| 2x Weekly | $739.00 | |
| 3.0 yd Bin 60″ x 60″ x 40″ |
Occasional Dump* | $303.00 |
| 1x Weekly | $499.00 | |
| 2x Weekly | $868.00 |
*Note: Occasional Dumps are one time only, maximum of ONE week between dumps.
