Hoopa Area
| Cans | Type of Service | Rates Per Month |
|---|---|---|
| 30-Gal Can | ||
| Residential | 1 Can Weekly | $40.83 |
| 2 Cans Weekly | $80.66 | |
| Extra Can: $17.75 | ||
| Senior Citizens | 1 Can Weekly | $38.68 |
| 2 Cans Weekly | $78.46 | |
| Extra Can: $17.75 | ||
| Commercial | 1 Can Weekly | $45.26 |
| 2 Cans Weekly | $89.18 | |
| Extra Can: $19.02 | ||
| 40-Gal Can | ||
| Residential | 1 Can Weekly | $47.97 |
| 2 Cans Weekly | $90.62 | |
| Extra Can: $18.31 | ||
| Senior Citizens | 1 Can Weekly | $43.81 |
| 2 Cans Weekly | $87.57 | |
| Extra Can: $18.31 | ||
| Commercial | 1 Can Weekly | $56.93 |
| 2 Cans Weekly | $111.09 | |
| Extra Can: $20.82 | ||
| Bins | Type of Service | Rates Per Month |
| 1.5 yd Bin 60″ x 35″ x 40″ |
Occasional Dump* | $180.00 |
| 1x Weekly | $346.00 | |
| 2x Weekly | $704.00 | |
| 2.0 yd Bin 60″ x 46″ x 40″ |
Occasional Dump* | $198.00 |
| 1x Weekly | $393.00 | |
| 2x Weekly | $770.00 | |
| 3.0 yd Bin 60″ x 60″ x 40″ |
Occasional Dump* | $316.00 |
| 1x Weekly | $520.00 | |
| 2x Weekly | $905.00 |
*Note: Occasional Dumps are one time only, maximum of ONE week between dumps.
